
Information and Data Sheets
Conference and Event Technology
GENERAL |
||
|---|---|---|
| Interpretation Planner | Multilingual Conference Planner. | |
| M83H Booth | Details of our Interpreter booths. (2 or 3 person) | |
| Environmental Policy | Brähler ICS Environmental Policy. | |
AUTOMIC |
Datasheets |
|
|---|---|---|
Available for Sales |
||
| Automic System | Overview and specifications of the Automic system |
| ACen | Automic central control unit |
| AMic | Automic delegate discussion unit |
| TM58/6 | Gooseneck microphones for use with Automic units. |
| APad | Automic microphone switchboard |
| AProg | Automic setup and programming tool |
CDS200 |
Datasheets |
|
|---|---|---|
Available for Rental |
||
| CDS200 system | Which components are required for a basic CDS200 system. |
| CDS200 Brochure | CDS200 II product brochure with descriptions and information. |
| DPS202 | Power supply and central control for CDS200 system. |
| DC10 | CDS200 Delegate microphone unit. |
| PV-200 | CDS200 Chairman's unit. |
| DV-200 | CDS200 Delegate unit. |
| DVA-200 | CDS200 Delegate unit with LC-Display. |
| BC 195 | Allows non-software control of CDS200 in Mic only mode. |
| SB 201 | Allows delegate or chairman control of basic Mic and voting functions. |
| TM55/5 | Standard high performance microphones for use with CDS200 units. |
| TM58-6 | High performance gooseneck microphone stem with minicom push mount connector for use with DC10 units. |
| EDC10 | CDS200 II Flushmount Delegate unit with microphone. |
| EDC9 | CDS200 II Flushmount Delegate unit with microphone and voting. |
CDS200-II |
Datasheets |
|
|---|---|---|
Available for Rental and Sales |
||
| CDS200-II system | CDS200-II system overview. |
| DC10 | CDS200-II Delegate unit. |
| DC10 Guide | Short user guide for DC10 delegate unit. |
| EDC10 | CDS200-II Flush-mounted mic & voting unit. |
| EDC10 Guide | Short user guide for EDC10 Flush delegate unit. |
| EDC9 | CDS200-II Flush-mounted delegate unit. |
| EDC9 Guide | Short user guide for EDC9 Flush delegate unit. |
| TM58-6 | Gooseneck microphone stem for CDS200-II units. |
| DPS202 Controller | CDS200-II Central control unit. |
| DPS202 Guide | User guide for DPS202 central control unit. |
| TM58-6 | Gooseneck microphone stem for CDS200-II units. |
| BC202/50 | Microphone control panel for CDS200-II (max 50 units). |
| BC202/50 Guide | Operating manual for BC202/50 control panel. |
| BC202/100 | Microphone control panel for CDS200-II (max 100 units). |
| BC202/100 Guide | Operating manual for BC202/100 control panel. |
| MicControl Software | CDS200-II microphone control software. |
| MicControl CS | Advanced CDS200-II control software (Client/Server). |
| MicControl Guide | Operating manual for CDS200-II MicControl software. |
CDSVAN |
Datasheets |
|
|---|---|---|
Available for Rental and Sales |
||
| CDSVAN Overview | CDSVAN product brochure. |
| CDSVAN diagram | Block diagram of a typical CDSVAN configuration. |
| DV9 | Delegate microphone unit. |
| DV9 Guide | Short user guide for DV9 Delegate unit. |
| DDV9 | Dual-delegate microphone unit. |
| DDV9 Guide | Short user guide for DDV9 Dual-delegate unit. |
| PV9 | Chairman's microphone unit. |
| PV9 Guide | Short user guide for DV9 Chirman's unit. |
| EDV9 | Flush-mounted delegate unit. |
| EDV9 RFID | Flush-mounted delegate unit with RFID. |
| EPV9 RFID | Flush-mounted Chairman's unit with RFID. |
| DOLV | 32-channel Interpreter console. |
| DOLV Guide | Short user guide for DOLV Interpreter console. |
| DOLV Instructions | DOLV Operating instructions. |
| TM58/6 | Gooseneck microphone stem. |
| B8 Interface | 8-in, 8-out analogue audio interface for CDSVAN. |
| B8 Guide | Operating instructions for B8 audio interface. |
| MSI8V Transmitter | 8-channel Infrared transmitter for CDSVAN. |
| MSI8V Guide | Operating instructions for MSI8V transmitter. |
| EWD216 | Flush-mounted 16-channel listening station for CDSVAN. |
| EWD216 Guide | Short user guide for EWD216 listening station. |
| PSU01 MA | CDSVAN single line power supply (Master). |
| PSU01 MA Guide | Short user guide for PSU01 MA. |
| PSU01 SL | CDSVAN in-line power supply (Slave). |
| PSU01 SL Guide | Short user guide for PSU01 SL. |
| PSU04 | Power supply for 4 lines of delegate/interpreter units. |
| PSU04 Guide | Operating instructions for PSU04. |
| DSP6 EDAT | CDSVAN processing control card with 6 DSP chips. |
| MotorMix | Hardware mixing console for CDSVAN digital audio. |
| RecControl | Multi-channel hard disk recording software for CDSVAN. |
| RecControl Guide | Operating instructions for CDSVAN recording software. |
DIGIMIC |
Datasheets |
|
|---|---|---|
Available for Rental |
||
| Digimic | Guide to Digimic. |
| Digimic system | Which components are required for a basic Digimic system. |
| M95/44 Controller | The Digimic system controller and power supply. |
| DC/5 with TM55/5 stem | The standard Digimic delegates unit and basic microphone. |
| EDC/5 Flush | The standard flush-mount Digimic delegates unit. |
DIGIMIC Wired/Wireless |
Datasheets |
|
|---|---|---|
Available for Rental and Sales |
||
| Digimic | Digimic system overview. |
| Digimic block diagram | Block diagram of Digimic Wired & Wireless system. |
| Digimic - Wired | Block diagram and info for Wired system . |
| Digimic - Wireless | Block diagram and info for Wireless system . |
| CChair | Digimic Classic Chairman's unit. |
| CMic | Digimic Classic Delegate unit. |
| CMic UTM | Digimic Classic under-table unit. |
| DMic | Digimic Delegate unit. |
| DChair | Digimic Chairman's unit. |
| DDock | Wireless docking station for DMic unit. |
| DCen Controller | Central control unit for Digimic. |
| DSpark | Wireless controller for Digimic. |
DIGIVOTE-2000 |
Datasheets |
|
|---|---|---|
Available for Rental |
||
| DV2000 guide | Digivote feature overview. |
| DV2000 system | Components required for a basic DIGIVOTE system. |
| VD20-2A | The DIGIVOTE 2000 keypad. |
| TR20-1A | The DIGIVOTE 2000 transponder. |
DIGIVOTE III |
Datasheets |
|
|---|---|---|
Available for Rental and Sales |
||
| Digivote III | Digivote III system overview. |
| DV-III Interactive HW | Digivote III Interactive hardware guide. |
| DV-III Parliamentary HW | Digivote III Parliamentary hardware guide. |
| VD30 Keypad | Digivote III Interactive keypad. |
| VD30 Keypad (Parl) | Digivote III Parliamentary keypad. |
| VD30 quick guide | Digivote III keypad quick user guide. |
| TR30 Transponder | Divivote III transceiver unit. |
| TR30 quick guide | Divivote III transceiver quick user guide. |
| TK50-DVIII Case | Digivote III charging and storage case. |
| DV-III Config Tool | Digivote III software configuration tool. |
| DV-III Interactive SW | Digivote III Interactive software overview. |
| DV-III Basic SW | Digivote III Basic software overview. |
| DV-III Interactive SW | Digivote III Interactive software operating manual. |
| DV-III Basic Int SW | Digivote III Basic Interactive software operating manual. |
| DV-III Parliament SW | Digivote III Parliamentary software operating manual. |
| DV-III Basic Parl SW | Digivote III Basic Parliamentary software operating manual. |
INFRACOM |
Datasheets |
|
|---|---|---|
Available for Rental and Sales |
||
| Infracom Overview | Infracom product brochure. |
| Infracom configuration | A typical Infracom system configuration. |
| HLN82B | High power Infrared radiator panel. |
| IRad | High power Infrared radiator panel. NEW |
| MSI8 | 8 channel Infrared transmitter. |
| MSI8 User Manual | Operating manual for MSI8 Infrared transmitter. |
| ICen | 8 channel Infrared transmitter. NEW |
| DOL7/2E Overview | 7-channel dual-interpreter console. |
| DOL7/2E User Manual | Operating manual for DOL7/2E interpreter console . |
| IRX | 32-channel Infrared daylight receiver. |
| TK50 Tray | Charging and storage tray for IRX receivers. |
| TK50 User Manual | Operating manual for TK50 charging & storage tray. |
| CIX/1 Guard | Guard unit for IRX receivers. |
| M83H Booth | Interpreter booth for two interpreters. |
XPRESS ARS |
Datasheets |
|
|---|---|---|
Available for Sales |
||
| Xpress system | System overview of the XPRESS system. |
| Xpress summary | Xpress System Description. |
For any additional technical or products queries please contact us »
